Collection: AUDI A6 Allroad (4G)

AutoPartsBasket brings for your AUDI A6 Allroad (4G) the best filters (oil, air, cabin, fuel)
Choose engine & year
Show all engines / years
Type Engine Capacity Power Model Year
1.8 TFSI CYGA 1798cc 140kW 2015 - 2018
2.0 TDI CGLC 1968cc 130kW 2011 - 2014
2.0 TDI CGLD 1968cc 120kW 2011 - 2014
2.0 TDI CMGB 1968cc 130kW 2012 - 2014
2.0 TDI CGLE 1968cc 100kW 2012 - 2014
2.0 TDI CNHA 1968cc 140kW 2013 - 2017
2.0 TDI CZJA 1968cc 140kW 2015 - 2018
2.0 TDI CSUD 1968cc 110kW 2015 - 2017
2.0 TDI CSUE 1968cc 100kW 2015 - 2017
2.0 TDI DDDA 1968cc 140kW 2017 - 2018
2.0 TDI DDCB 1968cc 110kW 2017 - 2018
2.0 TDI DDCA 1968cc 100kW 2017 - 2018
2.0 TFSI CAEB 1984cc 155kW 2011 - 2013
2.0 TFSI CDNB 1984cc 132kW 2012 - 2016
2.0 TFSI CAED 1984cc 162kW 2014 - 2014
2.0 TFSI CYPA 1984cc 185kW 2015 - 2018
2.0 TFSI CYNB 1984cc 185kW 2016 - 2018
2.0 TFSI CYPB 1984cc 183kW 2016 - 2018
2.0 TFSI Hybrid CHJA-EAFA 1984cc 180kW 2011 - 2015
2.8 FSi CHVA 2773cc 150kW 2011 - 2014
2.8 FSi CVPA 2773cc 162kW 2015 - 2018
3.0 TDI CGQB 2967cc 230kW 2011 - 2014
3.0 TDI CDUC 2967cc 180kW 2011 - 2013
3.0 TDI CKVB 2967cc 180kW 2011 - 2013
3.0 TDI CLAA 2967cc 150kW 2011 - 2014
3.0 TDI CLAB 2967cc 150kW 2011 - 2014
3.0 TDI CDUD 2967cc 180kW 2013 - 2016
3.0 TDI CKVC 2967cc 180kW 2013 - 2014
3.0 TDI CVUB 2967cc 240kW 2015 - 2018
3.0 TDI CVUA 2967cc 235kW 2015 - 2018
3.0 TDI CRTD 2967cc 200kW 2015 - 2018
3.0 TDI CRTE 2967cc 160kW 2015 - 2016
3.0 TDI CTCC 2967cc 160kW 2015 - 2016
3.0 TDI CRTF 2967cc 155kW 2015 - 2016
3.0 TDI CTCB 2967cc 155kW 2015 - 2016
3.0 TDI CZVA 2967cc 160kW 2016 - 2018
3.0 TDI CZVB 2967cc 160kW 2016 - 2018
3.0 TDI CZVC 2967cc 155kW 2016 - 2018
3.0 TDI CZVD 2967cc 155kW 2016 - 2018
3.0 TDI CZVF 2967cc 140kW 2016 - 2018
3.0 TFSI CGWB 2995cc 220kW 2011 - 2013
3.0 TFSI CGWD 2995cc 228kW 2012 - 2016
3.0 TFSI CGXB 2995cc 228kW 2012 - 2013
3.0 TFSI CTUA 2995cc 228kW 2012 - 2014
3.0 TFSI CREC 2995cc 245kW 2015 - 2018
RS6 (4.0 V8 TFSI) CRDB 3993cc 412kW 2012 - 2014
RS6 (4.0 V8 TFSI) CWUB 3993cc 412kW 2015 - 2018
RS6 Performance (4.0 V8 TFSI) CWUC 3993cc 445kW 2016 - 2018
S6 (4.0 V8 TFSI) CEUC 3993cc 309kW 2011 - 2014
S6 (4.0 V8 TFSI) CTGE 3993cc 331kW 2015 - 2018

No products found
Use fewer filters or remove all