Collection: BMW 3 (G20, G21, G28, G80)

AutoPartsBasket brings for your BMW 3 (G20, G21, G28, G80) the best filters (oil, air, cabin, fuel)
Choose engine & year
Show all engines / years
Type Engine Capacity Power Model Year
316d B47D20B 1995cc 90kW 2020 - 2020
316d mHev B47D20B-JA1 1995cc 90kW 2020 - 2026
318d B47D20B 1995cc 110kW 2019 - 2020
318d B47D20B 1995cc 100kW 2019 - 2020
318d mHev B47D20B-JA1 1995cc 110kW 2020 - 2026
318d mHev B47D20B-JA1 1995cc 100kW 2020 - 2026
318i B48B20A 1998cc 115kW 2020 - 2026
320d mHev-xDrive B47D20B-JA1 1995cc 140kW 2020 - 2026
320d mHev-xDrive B47D20B-JA1 1995cc 120kW 2020 - 2026
320d-xDrive B47D20B 1995cc 140kW 2019 - 2020
320d-xDrive B47D20B 1995cc 120kW 2019 - 2020
320e-xDrive B48B20A-GC1 1998cc 150kW 2021 - 2026
320i B46B20B 1998cc 135kW 2019 - 2026
320i B48B16A 1600cc 125kW 2019 - 2026
320i-xDrive B48B20A 1998cc 135kW 2019 - 2026
320i-xDrive B48B20B 1998cc 135kW 2019 - 2026
320i-xDrive B48B20B 1998cc 115kW 2019 - 2026
330d mHev-xDrive B57D30B-JA1 2993cc 210kW 2020 - 2026
330d-xDrive B57D30A 2993cc 195kW 2019 - 2020
330e B46B20B-GC1 1998cc 215kW 2020 - 2026
330e-xDrive B48B20B-GC1 1998cc 215kW 2019 - 2026
330e-xDrive B48B20A-GC1 1998cc 215kW 2021 - 2026
330i-Li-xDrive B48B20B 1998cc 190kW 2022 - 2026
330i-xDrive B46B20B 1998cc 190kW 2019 - 2026
330i-xDrive B48B20B 1998cc 190kW 2019 - 2022
330i-xDrive B48B20B 1998cc 180kW 2022 - 2026
M3 S58B30B 2993cc 353kW 2020 - 2026
M3 CS S58B30A 2993cc 405kW 2022 - 2026
M3 Competition xDrive S58B30A 2993cc 390kW 2024 - 2026
M3 Competition-xDrive S58B30A 2993cc 375kW 2020 - 2026
M340d mHev xDrive B57D30B-JA1 2993cc 250kW 2020 - 2026
M340i mHev-xDrive B58B30B-JA1 2998cc 275kW 2020 - 2026
M340i-xDrive B58B30B 2998cc 285kW 2019 - 2026
M340i-xDrive B58B30B 2998cc 275kW 2019 - 2019

No products found
Use fewer filters or remove all