Collection: DACIA Duster II (XJD)

AutoPartsBasket brings for your DACIA Duster II (XJD) the best filters (oil, air, cabin, fuel)
Choose engine & year
Show all engines / years
Type Engine Capacity Power Model Year
1.0 TCe 100-LPG H4D-450 (B4) 999cc 74kW 2019 - 2020
1.0 TCe 100-LPG H4D-460 (D4) 999cc 74kW 2020 - 2020
1.0 TCe 90 H4D-470 (E4) 999cc 67kW 2021 - 2026
1.0 TCe 95-LPG H4D-480 (F4) 999cc 74kW 2021 - 2026
1.2 TCe 125 H5F-408 1197cc 92kW 2018 - 2026
1.2 TCe 125-LPG H5F-410 (F4) 1197cc 92kW 2018 - 2026
1.3 TCe 130 H5H-470 (B4) 1332cc 96kW 2019 - 2026
1.3 TCe 130 H5H-480 1332cc 96kW 2019 - 2026
1.3 TCe 130 H5H-490 (E4) 1332cc 96kW 2020 - 2026
1.3 TCe 130 H5H-494 (M6) 1332cc 96kW 2021 - 2026
1.3 TCe 150 H5H-470 (B4) 1332cc 110kW 2019 - 2026
1.3 TCe 150 H5H-480 1332cc 110kW 2019 - 2026
1.3 TCe 150 H5H-490 (E4) 1332cc 110kW 2020 - 2026
1.3TCe 150 4X4 H5H-494 (M6) 1332cc 110kW 2021 - 2026
1.5 dCi 110 K9K-656 1461cc 81kW 2018 - 2026
1.5 dCi 110 K9K-658 1461cc 80kW 2018 - 2026
1.5 dCi 110 K9K-667 (G6) 1461cc 80kW 2018 - 2018
1.5 dCi 110 K9K-872 1461cc 80kW 2018 - 2018
1.5 dCi 115 K9K-872 (U8) 1461cc 85kW 2018 - 2020
1.5 dCi 115 K9K-874 (U8) 1461cc 85kW 2018 - 2020
1.5 dCi 115 K9K-876 (U8) 1461cc 85kW 2020 - 2026
1.5 dCi 115 K9K-878 (U8) 1461cc 85kW 2020 - 2026
1.5 dCi 90 K9K-656 1461cc 66kW 2018 - 2026
1.5 dCi 95 K9K-872 (U8) 1461cc 70kW 2018 - 2020
1.5 dCi 95 K9K-876 (U8) 1461cc 70kW 2020 - 2022
1.6 SCe 100-LPG H4M-740 (D7) 1598cc 75kW 2018 - 2026
1.6 SCe 115-LPG H4M-730 (D7) 1598cc 84kW 2018 - 2026
1.6 SCe 115-LPG H4M-738 (D7) 1598cc 84kW 2018 - 2026
1.6 SCe 115-LPG H4M-740 (D7) 1598cc 84kW 2018 - 2026
2.0 F4R-410 1998cc 105kW 2018 - 2026

No products found
Use fewer filters or remove all