Collection: DACIA Sandero II (X52)

AutoPartsBasket brings for your DACIA Sandero II (X52) the best filters (oil, air, cabin, fuel)
Choose engine & year
Show all engines / years
Type Engine Capacity Power Model Year
0.9 TCe 90 H4B-412 (G4) 898cc 66kW 2019 - 2020
0.9 TCe 90-LPG H4B-400 (A4) 898cc 66kW 2013 - 2015
0.9 TCe 90-LPG H4B-408 (B4) 898cc 66kW 2015 - 2019
0.9 TCe 90-LPG H4B-410 (B4) 898cc 66kW 2018 - 2019
1.0 Hi-Flex B4D-401 999cc 71kW 2016 - 2019
1.0 SCe 75 B4D-490 998cc 54kW 2016 - 2020
1.0 SCe 75 B4D-400 (B4) 999cc 54kW 2017 - 2018
1.0 SCe 75 B4D-409 (G4) 999cc 54kW 2019 - 2020
1.0 SCe 75 B4D-411 (E4) 999cc 54kW 2019 - 2019
1.0 TCe 100 H4D-450 (B4) 999cc 74kW 2019 - 2026
1.0 TCe 100-LPG H4D-460 (D4) 999cc 74kW 2019 - 2026
1.2 16V 75 D4F-732 (F7) 1149cc 55kW 2013 - 2018
1.2 16V 75-LPG D4F-734 (F7) 1149cc 55kW 2011 - 2013
1.5 dCi 75 K9K-838 1461cc 55kW 2011 - 2012
1.5 dCi 75 K9K-872 (U8) 1461cc 55kW 2012 - 2020
1.5 dCi 75 K9K-612 (C6) 1461cc 55kW 2013 - 2015
1.5 dCi 75 K9K-626 (E6) 1461cc 55kW 2015 - 2018
1.5 dCi 90 K9K-612 (C6) 1461cc 66kW 2013 - 2015
1.5 dCi 90 K9K-830 (U8) 1461cc 66kW 2013 - 2019
1.5 dCi 90 K9K-626 (E6) 1461cc 66kW 2016 - 2018
1.5 dCi 95 K9K-872 (U8) 1461cc 70kW 2019 - 2020
1.6 16V K4M-842 1598cc 77kW 2013 - 2020
1.6 16V K4M-845 1598cc 77kW 2013 - 2020
1.6 MPi 65-LPG K7M-812 1598cc 61kW 2013 - 2020

No products found
Use fewer filters or remove all