Collection: MERCEDES BENZ Sprinter II (W906)

AutoPartsBasket brings for your MERCEDES BENZ Sprinter II (W906) the best filters (oil, air, cabin, fuel)
Choose engine & year
Show all engines / years
Type Engine Capacity Power Model Year
/n209 CDI 646.984 2148cc 65kW 2006 - 2009
210 CDI 651.956 2143cc 70kW 2009 - 2012
210 CDI/BlueTEC 651.955 2143cc 70kW 2013 - 2015
211 CDI 651.955 2143cc 84kW 2016 - 2017
211 CDI RWD 646.985 2148cc 80kW 2006 - 2009
213 CDI 646.986 2148cc 95kW 2006 - 2010
213 CDI 646.989 2148cc 95kW 2006 - 2010
213 CDI 651.957 2143cc 95kW 2009 - 2012
213 CDI/BlueTEC 651.955 2143cc 95kW 2012 - 2015
214 CDI 651.955 2143cc 105kW 2016 - 2017
215 CDI 646.985 2148cc 110kW 2009 - 2012
215 CDI RWD 646.986 2148cc 110kW 2006 - 2009
216 CDI 651.957 2143cc 120kW 2009 - 2012
216 CDI/BlueTEC 651.955 2143cc 120kW 2012 - 2017
216 RWD 271.951 1796cc 115kW 2013 - 2017
218 CDI 642.896 2987cc 135kW 2006 - 2009
218 CDI RWD 642.992 2987cc 135kW 2006 - 2009
219 CDI 642.992 2987cc 140kW 2009 - 2012
219 CDI/BlueTEC 642.896 2987cc 140kW 2011 - 2013
224 RWD 272.979 3498cc 190kW 2006 - 2012
309 CDI 646.984 2148cc 65kW 2006 - 2009
310 CDI 651.956 2143cc 70kW 2009 - 2012
310 CDI/BlueTEC 651.955 2143cc 70kW 2013 - 2015
311 CDI 651.955 2143cc 84kW 2016 - 2018
311 CDI-4MATIC 646.985 2148cc 80kW 2006 - 2009
313 CDI 646.986 2148cc 95kW 2006 - 2017
313 CDI 646.989 2148cc 95kW 2006 - 2010
313 CDI-4MATIC 651.957 2143cc 95kW 2009 - 2012
313 CDI/BlueTEC-4MATIC 651.955 2143cc 95kW 2012 - 2016
314 CDI 651.955 2143cc 105kW 2016 - 2017
315 CDI 646.990 2148cc 110kW 2006 - 2009
315 CDI 646.985 2148cc 110kW 2009 - 2012
315 CDI-4MATIC 646.986 2148cc 110kW 2006 - 2009
316 CDI-4MATIC 651.957 2143cc 120kW 2009 - 2012
316 CDI/BlueTEC-4MATIC 651.955 2143cc 120kW 2012 - 2017
316 LGT RWD-LPG 271.951 1796cc 115kW 2013 - 2017
316 NGT RWD 271.951 1796cc 115kW 2008 - 2017
316 RWD-LGT 271.951 1796cc 115kW 2013 - 2017
318 CDI 642.896 2987cc 135kW 2006 - 2009
318 CDI 642.993 2987cc 135kW 2006 - 2009
318 CDI-4MATIC 642.992 2987cc 135kW 2006 - 2009
319 CDI 642.992 2987cc 140kW 2009 - 2012
319 CDI/BlueTEC 642.896 2987cc 140kW 2009 - 2017
324 272.979 3498cc 190kW 2006 - 2012
411 CDI 646.985 2148cc 80kW 2006 - 2010
413 CDI 646.989 2148cc 95kW 2006 - 2010
413 CDI 651.957 2143cc 95kW 2009 - 2011
413 CDI/BlueTEC 651.955 2143cc 95kW 2012 - 2015
414 CDI 651.955 2143cc 105kW 2016 - 2017
415 CDI 646.990 2148cc 110kW 2006 - 2009
415 CDI 646.985 2148cc 110kW 2009 - 2012
416 CDI 651.957 2143cc 120kW 2009 - 2012
416 CDI/BlueTEC 651.955 2143cc 120kW 2012 - 2016
418 CDI 642.896 2987cc 135kW 2006 - 2009
418 CDI 642.992 2987cc 135kW 2006 - 2009
418 CDI 642.993 2987cc 135kW 2006 - 2009
419 CDI 642.896 2987cc 140kW 2009 - 2017
419 CDI 642.898 2987cc 140kW 2009 - 2012
419 CDI 642.992 2987cc 140kW 2009 - 2012
424 272.979 3498cc 190kW 2006 - 2012
509 CDI 646.984 2148cc 65kW 2006 - 2009
510 CDI 651.956 2143cc 70kW 2009 - 2012
510 CDI 651.955 2143cc 70kW 2013 - 2016
511 CDI 651.955 2143cc 84kW 2016 - 2017
511 CDI-4MATIC 646.985 2148cc 80kW 2009 - 2010
513 CDI 646.986 2148cc 95kW 2006 - 2016
513 CDI 651.957 2143cc 95kW 2009 - 2012
513 CDI/BlueTEC 651.955 2143cc 95kW 2013 - 2016
514 CDI 651.955 2143cc 105kW 2016 - 2017
515 CDI 646.986 2148cc 110kW 2006 - 2009
515 CDI 646.990 2148cc 110kW 2006 - 2009
515 CDI 646.985 2148cc 110kW 2009 - 2012
516 CDI 651.957 2143cc 120kW 2009 - 2012
516 CDI/BlueTEC 651.955 2143cc 120kW 2012 - 2017
516 NGT RWD 271.951 1796cc 115kW 2008 - 2017
516 RWD 271.951 1796cc 115kW 2008 - 2017
518 CDI 642.896 2987cc 135kW 2006 - 2009
518 CDI 642.992 2987cc 135kW 2006 - 2009
518 CDI 642.993 2987cc 135kW 2006 - 2009
519 CDI 642.898 2987cc 140kW 2009 - 2012
519 CDI 642.992 2987cc 140kW 2009 - 2012
519 CDI 642.896 2987cc 140kW 2013 - 2017
524 272.979 3498cc 190kW 2006 - 2012

No products found
Use fewer filters or remove all